LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar
LITKO

LITKO Battle Tracker | Victory Points | Turn | Command Points | Objective | Battle Points | Tracker | Compatible with Warhammer 40K 10th Edition and Age of Sigmar

Pseudo Checkbox Icon
Order within 0 hours and 0 minutes to get between -
Buying Bulk?
Delivery Truck IconTracked Shipping on All Orders Secure Payments
Headphones Icon 24/7 Customer SupportReturn Product Arrow Icon14 Days Returns
Description
  • 60mm octagon-shaped Battle Tracker. Translucent grey top panel with black victory point dials, red battle round dial, and blue command points dial. All the vital scores to track during each game are in the palm of your hand. The Battle Tracker lets you see what turn it is, how many command points you must spend, and your current victory points. Each dial is held in place firmly with plastic rivets; this keeps the dials fixed in place.
  • Compatible with Warhammer 40,000 10th edition rules*.
  • Colorful and durable acrylic dial. Premium printed dial numbers and assembled with plastic rivets. The small size fits nicely in the hand. The tight-fitting rivets keep the dial from freely spinning. The Battle Tracker features four dials: Black dials with white numbered 00-99 dual dial setup for tracking victory points. Red dial to track the current Battle Round 0-9 or Turn. Blue dial to track current Command Points 0-18. Easy to read UV printed numbers
  • Laser-cut and engraved from durable acrylic. Not 3D printed or injection-molded. No sprues to cut away, no flash. Same size every time. Smooth laser-cut edges have no burrs like injection-molded parts. UV Printed and precision laser cut for perfectly aligned text and symbols.
  • All LITKO products are designed, manufactured, packaged, and supported in the USA. LITKO products Upgrade Your Game!